Old Testament Life and Literature (1968)
Gerald A. Larue
Chart of Central Events in the Ancient Near East
|
CHART XVIII. Chart of Central Events in the Ancient Near East
|
||||||
|
Aegean and Greece
|
Egypt
|
Asia Minor
|
Syria and Palestine
|
Assyria
|
Babylonia
|
Iran
|
| 2800 | Egyptian writing | Early Bronze Walled Cities | Cuneiform writing | 2800 | ||
| 2600 | Old Kingdom Pyraminds | Early city states | 2600 | |||
| 2400 | 2400 | |||||
| 2200 | Sargon of Agade | 2200 | ||||
| 2000 | First Intermediate Period | Middle Bronze | Under Babylon | Amorite invasions | Under Babylon 2000 | |
| 1900 | Middle Kingdom | Lipit-Ishtar | 1900 | |||
| 1800 | Assyrian trade colonies founded | Commercial expansion | Rise of Babylon | Old Elamite Kingdom 1800 | ||
| Minoan Linear A 1700 | Hyksos | Old Hittite Kingdom | Hammurabi Cassite Invasions | 1700 | ||
| 1600 | 1600 | |||||
| 1500 | New Kingdom | Hittites sack Babylon | 1500 | |||
| Minoan Linear B 1400 | Mitanni Kingdom | Nuzi | 1400 | |||
| 1300 | Amarna Period: Akhenaten The Exodus |
New Hittite Empire | Ugarit ‘Apiru | 1300 | ||
| 1200 | Rameses II | Hittite hieroglyphic writing | Hebrew conquest | 1200 | ||
| Trojan War 1100 | XX Dynasty | Sea Peoples | Philistines Judges |
Tiglath Pileser I | Nebuchad- rezzar I | 1100 |
| Dorian invasion 1000 | Saul | 1000 | ||||
| Greek alphabet 900 | David Solomon Kingdom divides |
Assyrian domination | 900 | |||
| 800 | Israel and Judah | Ashurnasir- pal II | 800 | |||
| Homer 700 | Ethiopian domination | Fall of Samaria | Sargon II | Merodach- Baladan II | 700 | |
| 600 | Assyrian invasion | King Gyges of Lydia | Hezekiah | Sennacherib Ashurbanipal Fall of Nineveh |
Assyrian domination Chaldean Dynasty |
Medes Rise of Achaemenids 600 |
| Solon 500 | Persian conquest | Cyrus defeats King Croecus of Lydia | Fall of Jerusalem Babylonian Captivity Return to Judah |
Persian domination Cyrus rules |
Nebuchad- rezzar II Nabonidus Persian capture of Babylon |
Cyrus
Darius I |
| Persian Wars Age of Pericles 400 | Rebuilding Judah Nehemiah, Ezra | Xerxes I 400 |
||||
| Alexander 300 | Alexander Ptolemies |
Alexander Seleucids |
Alexander Seleucids- Ptolemies |
Alexander Seleucids |
Alexander Seleucids |
Alexander 300 |
| 200 | 200 | |||||
| Roman domination 100 | Seleucids forced out of Asia Minor | Maccabees | Parthians capture Babylon | 100 | ||
| Roman province | Seleucids collapse Pompey takes Jerusalem Judea formed |
|||||
Old Testament Life and Literature is copyright © 1968, 1997 by Gerald A. Larue. All rights reserved.
The electronic version is copyright © 1997 by Internet Infidels with the written permission of Gerald A. Larue.



